Kontak Kami
Dengan integrasi output stacking tray dapat menghasilkan susunan halaman yang rapi, Menghasilkan cetakan berkualitas dengan HP Designjet T930 hanya beberapa detik. Informasi anda terjaga keamanan dengan IPSec, 802.1x, SNMPv3, cetakan PIN, dan banyak lagi.
FUNCTIONS : | PRINT, COPY AND SCAN |
---|---|
Max Print Area | 44inch / A0+ (118cm) |
Max Print Speed | 28 sec/page on A1/D, 103 A1/D printers/hr (Line drawing) |
Memory / Storage | 16 GB (virtual) |
Ink Types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Number Of Print Cartridges | 3 (G & pK, mK & Y, M & C) |
Print Technology | HP Thermal Inkjet |
Print Resolution | Up to 2400 x 1200 optimized dpi |
Media Handling | Sheet feed, roll feed, automatic cutter |
Media Types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Hp Eprint Capability | Yes |
Printing Path | Printer driver, HP Designjet ePrint & Share, Direct printing from USB flash drive, email printing |
Connectivity | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Print Languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Power consumption | < 120 watts (printing), < 27 watts (ready), < 7 watts (< 25 watts with embedded Digital Front End) (sleep), 0.1 watts (off) |
Dimensions (WxDxH) | 1770 x 701 x 1050 mm |
Weight | 81.6 kg |
Scanning Speed | 200 dpi RGB Color speed : 1.5 inch/sec 200 dpi Grayscale / Monochrome : 10 inch/sec |
Designed to Fit (USB or network) | HP DesignJet T-series, Z-series, and 500/800 series, Canon iPF 600/700/900 series and EPSON SC-T series See full list of supported printers at contex.com/mfp2go |
Maximum Scan Width | 36 inch (914 mm) |
Maximum Media Width | 38 inch (965 mm) |
Optical Resolution | 600 dpi |
Maximum Resolution | 600 dpi |
Technology | Contex Unibody CIS design |
Maximum Media Thickness | 0.08 inch (2 mm) |
Accuracy | 0.1% +/- 1 pixel |
Data Capture (color/mono) | 48-bit / 16-bit |
Color Space | sRGB |
Power Requirements | 100 – 240V, 60/50Hz, 25W |
Dimensions (LxWxH) | 45.6 x 12.9 x 5.5 inches (115.9 x 32.7 x 14 cm) |
Processor | Intel Cedarview D2550 Dual Core 1.86G, L2 1M, 10W |
Operating system | Windows 7 Embeded |
Touch Screen | 10.1″ LED LCD, 1024×600 Pixels |
Power Supply | 65W / 19V |
Belum ada review untuk HP DesignJet T930 36 MFP2GO