Kontak Kami
HP DesignJet T795 Printer menghasilkan gamut warna yang luas sehingga ideal untuk warna grafis, berkat enam tinta HP. Mencetakhingga E/A0 tanpa mengorbankan kualitas, dan nikmatikemampuan untuk mencetak pada segala sesuatu dariobligasi dan dilapisi kertas untuk film dan vinyl substrat.
FUNCTIONS : | |
---|---|
Max Print Area | 44inch / A0+ (118cm) |
Print Speed | 28 sec/page on A1/D, 103 A1/D prints per hour |
Ink Types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Number Of Print Cartridges | 3 (G & pK, mK & Y, M & C) |
Print Technology | HP Thermal Inkjet |
Print Resolution | Up to 2400 x 1200 optimized dpi |
Media Handling | Sheet feed, roll feed, automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Hp Eprint Capability | Yes |
Printing Path | Printer driver, HP Designjet ePrint & Share, Direct printing from USB flash drive, email printing |
Print Languages | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Power consumption | < 120 watts (printing), < 27 watts (ready), < 7 watts (< 25 watts with embedded Digital Front End) (sleep), 0.1 watts (off) |
Dimensions (WxDxH) | 1770 x 701 x 1050 mm |
Belum ada review untuk HP DesignJet T795 Printer