Kontak Kami
Meningkatkan produktivitas dan memenuhi semua kebutuhan warna hitam-putih dan warna yang serbaguna, kecepatan tinggi HP DesignJet T7200. Biaya pemeliharan yang rendah dengan menggunakan HP SmartStream maka mengelola data PDF hasil bagus.
FUNCTIONS : | PRINT, COPY AND SCAN |
---|---|
Max Print Area | 42inch /A0+ (106cm) |
Max Print Speed | 15.5 sec/page on A1/D, 165 A1/D prints/hr (Line drawings) |
Ink Types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Number Of Print Cartridges | 6 (cyan, magenta, yellow, matte black, gray, dark gray) |
Print Technology | HP Thermal Inkjet |
Print Resolution | Up to 2400 x1200 optimized dpi |
Media Handling | Two roll feeds (upgradeable to three) automatic roll switching rolls up to 200 m (650 ft) each automatic cutter media bin |
Media types | 2 and 3-in core: bond and coated paper (bond, coated, recycled, heavyweight coated), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), self-adhesive (indoor paper, polypropylene, vinyl), banner and sign material (backlit, outdoor paper, blue back billboard paper) |
Hp Eprint Capability | No |
Printing Path | HP Designjet SmartStream, Printer driver, HP Embedded Web Server |
Print Languages | HP-GL/2, HP-RTL, CALS G4 |
Power consumption | 270 watts (printing); < 48 watts (ready); < 5.3 watts (sleep); < 0.3 watts (off) |
Dimensions (WxDxH) | 77.7 x 27.6 x 54.1 in |
Scanning Speed | 200 dpi RGB Color speed : 8 inch/sec 200 dpi Grayscale / Monochrome : 12 inch/sec |
Upgradable 200 dpi RGB Color speed | No |
Productivity (documents/hour) | Batch scanning for 60 minutes. Includes paper load and eject time. Measured in completed scans : 455 documents/hour |
Maximum Scan Width | 42 inch (1067 mm) |
Maximum Media Width | 44 inch (1120 mm) |
Optical Resolution | 1200 dpi |
Maximum Resolution | 9600 dpi |
Technology | 5 x 4 linear color CCD’s (R,G,B and Gray) |
Maximum Media Thickness | 0.6 inch (15 mm) |
Accuracy | 0.1% +/- 1 pixel |
Data Capture (color/mono) | 48-bit / 16-bit |
Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB |
Power Requirements | 100 – 240V, 60/50Hz, 80W |
Weight | 48 kg |
Dimensions (LxWxH) | 52.8 x 18.7 x 7.9 inches (134 x 47.5 x 20 cm) |
CPU | Intel Inside® 4th generation Intel® Core i7 3.2GHz |
Memory / Storage | 4GB DDR3 (dual channel) / 2.5″ SATA HDD 500G |
Operating system | Windows 7 embedded |
Display and Touch | 21.5″ Widescreen HD TFT LCD, 1920×1080 dpi |
Connectivity | 2 x Gb Ethernet / 4 x USB 3.0 and 1 x USB 2.0 |
REimage by Contex | Virtually rescan documents directly on The New ScanStation Controller |
Belum ada review untuk HP DesignJet T7200 HD MFP ScanStation