Kontak Kami
SCANNER SPECIFICATION : | Designed to Fit (USB or network) |
---|---|
Designed to Fit (USB or network) | HP DesignJet T-series, Z-series, and 500/800 series, Canon iPF 600/700/900 series and EPSON SC-T series See full list of supported printers at contex.com/mfp2go |
Scanning Speed | 200 dpi RGB Color speed : 1.5 inch/sec 200 dpi Grayscale / Monochrome : 10 inch/sec |
Maximum Scan Width | 36 inch (914 mm) |
Maximum Media Width | 38 inch (965 mm) |
Optical Resolution | 600 dpi |
Maximum Resolution | 600 dpi |
Technology | Contex Unibody CIS design |
Maximum Media Thickness | 0.08 inch (2 mm) |
Accuracy | 0.1% +/- 1 pixel |
Data Capture (color/mono) | 48-bit / 16-bit |
Color Space | sRGB |
Power Requirements | 100 – 240V, 60/50Hz, 25W |
Weight | 21.1 kg (46.5 lbs) |
Dimensions (LxWxH) | 45.6 x 12.9 x 5.5 inches (115.9 x 32.7 x 14 cm) |
Processor | Intel Cedarview D2550 Dual Core 1.86G, L2 1M, 10W |
Memory / Storage | 1 GB DDR3 RMA / 160 GB SATA |
Operating system | Windows 7 Embeded |
Touch Screen | 10.1″ LED LCD, 1024×600 Pixels |
Connectivity | USB or Network Printer Support / USB Scanner Support / USB Disk Support / GB Ethernet |
Power Supply | 65W / 19V |
Dimensions (WxDxH) | 10.4 x 1.5 x 6.7 inches (263 x 38 x 170 mm) |
Belum ada review untuk Contex – SD 36 MFP2GO (36 inch)